
| TECHNICAL SPECIFICATIONS | DETAILS |
| Machine Max. Speed | 13200 Sheets/hour |
| Machine Nominal Size | 1270 x 3150 mm |
| SLOTTING SECTION | |
| Maximum Sheet length (L) Minimum Sheet length (L) | 3150 mm 600 mm |
| Maximum Sheet width (W)-Continuous feeding Maximum Sheet width (W)-Skip feeding Minimum Sheet width (W) | 1170 mm 1500 mm 350 mm |
| (Mathew System) Maximum printing Area | 1170 x 3050 mm |
| (Reel Plate System) Maximum printing Area | 1160 x 3050 mm |
| Standard Cliché Thickness | 6 mm |
| Counter Reverse Direction Small Panel (A) Large Panel (B) | 60 mm 220 mm |
| Regular Direction Panel (A)=Panel (B) | 130 mm |
| Maximum glue lap (F) | 50 mm |
| Cardboard thickness-(Lead edge feeder) | 1.5-9 mm |
| Cardboard thickness-(Non-crush feeder)-Option | 1-9 mm |
| Printing Precision | ±0.5 mm |
| FOLDER GLUER AND COUNTER EJECTOR SECTION | |
| Counter Reverse Direction Maximum small panel (A) Minimum small panel (A) | 775 mm 125 mm |
| Counter Reverse Direction Maximum large panel (B) Minimum large panel (B) | 1200 mm 215 mm |
| Maximum folded panels C= (A+B) Minimum folded panels C= (A+B) | 1550 mm + glue lap 340 mm + glue lap |
| Minimum Length (L)-(Folding) | 680 mm + glue lap |
| (Counter Ejector-Open Sheets) Maximum length (L) without folding | 1550 mm |
| (Counter Ejector) Maximum width (W) Minimum width (W) | 1200 mm 350 mm |
| (Counter Ejector) Maximum width (W)- Skip feeding | 1500 mm |
| TECHNICAL SPECIFICATIONS | DETAILS |
| Machine Max. Speed | 13200 Sheets/hour |
| Machine Nominal Size | 1270 x 3150 mm |
| SLOTTING SECTION | |
| Maximum Sheet length (L) Minimum Sheet length (L) | 3150 mm 600 mm |
| Maximum Sheet width (W)-Continuous feeding Maximum Sheet width (W)-Skip feeding Minimum Sheet width (W) | 1170 mm 1500 mm 350 mm |
| (Mathew System) Maximum printing Area | 1170 x 3050 mm |
| (Reel Plate System) Maximum printing Area | 1160 x 3050 mm |
| Standard Cliché Thickness | 6 mm |
| Counter Reverse Direction Small Panel (A) Large Panel (B) | 60 mm 220 mm |
| Maximum glue lap (F) | 50 mm |
| Cardboard thickness-(Lead edge feeder) | 1.5-9 mm |
| Cardboard thickness-(Non-crush feeder)-Option | 1-9 mm |
| Printing Precision | ±0.5 mm |
| FOLDER GLUER AND COUNTER EJECTOR SECTION | |
| Counter Reverse Direction Maximum small panel (A) Minimum small panel (A) | 775 mm 125 mm |
| Counter Reverse Direction Maximum large panel (B) Minimum large panel (B) | 1200 mm 215 mm |
| Maximum folded panels C= (A+B) Minimum folded panels C= (A+B) | 1550 mm + glue lap 340 mm + glue lap |
| Minimum Length (L)-(Folding) | 680 mm + glue lap |
| (Counter Ejector-Open Sheets) Maximum length (L) without folding | 1550 mm |
| (Counter Ejector) Maximum width (W) Minimum width (W) | 1200 mm 350 mm |
| (Counter Ejector) Maximum width (W)- Skip feeding | 1500 mm |
| FOLDING-STITCHING TECHNICAL SPECIFICATIONS | |
| Counter Reverse Direction Maximum small panel (A) Minimum small panel (A) | 950 mm 150 mm |
| Counter Reverse Direction Maximum large panel (B) Minimum large panel (B) | 1130 mm 300 mm |
| Maximum folded panels C= (A+B) Minimum folded panels C= (A+B) | 1550 mm + glue lap 460 mm + glue lap |
| Minimum Length (L)-(Folding) | 920 mm + glue lap |
| (Counter Ejector) Maximum width (W) Minimum width (W) | 1200 mm 350 mm |
| (Counter Ejector) Maximum width (W)- Skip feeding | 1500 mm |
-All data is for reference only, not a contract value.
-Speed varies according to the sheet quality, sheets sizes, running conditions, Speed Table…etc.
-We have the right to change the specification for improvement and the components brand with the same level or higher without further notice.
RELATED
RELATED
Questo sito utilizza i cookie per assicurarti la migliore esperienza sul nostro sito.